| Age | Commit message (Collapse) | Author | Files | Lines | |
|---|---|---|---|---|---|
| 2019-05-22 | Move dealing with datasets to util | Gertjan van den Burg | 3 | -103/+2 | |
| 2019-05-14 | Add support for viewing annotations | Gertjan van den Burg | 2 | -1/+59 | |
| 2019-05-14 | Code formatting | Gertjan van den Burg | 1 | -4/+2 | |
| 2019-04-01 | Don't allow admin users to be deleted | Gertjan van den Burg | 1 | -1/+1 | |
| 2019-04-01 | formatting and flow fixing | Gertjan van den Burg | 1 | -2/+1 | |
| 2019-04-01 | Give admin the ability to delete users | Gertjan van den Burg | 2 | -1/+26 | |
| 2019-04-01 | Move task assignment to separate module | Gertjan van den Burg | 1 | -46/+9 | |
| Also, add automatic assign on user signup | |||||
| 2019-04-01 | handle zero division properly | Gertjan van den Burg | 1 | -1/+4 | |
| 2019-03-28 | Flash warning when insufficient users present | Gertjan van den Burg | 1 | -1/+8 | |
| 2019-03-28 | Make two forms work correctly | Gertjan van den Burg | 1 | -1/+1 | |
| 2019-03-27 | Add support for automatic task assignment | Gertjan van den Burg | 2 | -13/+84 | |
| 2019-03-27 | Delete the dataset source file too | Gertjan van den Burg | 1 | -0/+9 | |
| 2019-03-27 | Allow admin to view annotations | Gertjan van den Burg | 1 | -0/+17 | |
| 2019-03-27 | formatting | Gertjan van den Burg | 1 | -1/+1 | |
| 2019-03-27 | Add ability for admin to delete datasets | Gertjan van den Burg | 2 | -2/+32 | |
| 2019-03-27 | Validate name of dataset | Gertjan van den Burg | 1 | -0/+4 | |
| 2019-03-27 | Add dataset overview for admin | Gertjan van den Burg | 1 | -1/+26 | |
| 2019-03-27 | Bugfix | Gertjan van den Burg | 1 | -1/+1 | |
| 2019-03-26 | Add user table | Gertjan van den Burg | 1 | -0/+7 | |
| 2019-03-26 | Remove user id and dataset id and sort tasks by username | Gertjan van den Burg | 1 | -8/+8 | |
| 2019-03-26 | Add support for email confirmation | Gertjan van den Burg | 2 | -22/+1 | |
| 2019-03-26 | Add message flashing formatting | Gertjan van den Burg | 1 | -11/+14 | |
| 2019-03-26 | Delete annotations when the admin deletes a task | Gertjan van den Burg | 1 | -1/+4 | |
| 2019-03-23 | bugfixes | Gertjan van den Burg | 1 | -1/+1 | |
| 2019-03-19 | Allow task deletion from management panel | Gertjan van den Burg | 2 | -18/+38 | |
| 2019-03-19 | Allow user/dataset selection with dropdown | Gertjan van den Burg | 2 | -7/+15 | |
| 2019-03-19 | Allow admin to add datasets | Gertjan van den Burg | 3 | -4/+181 | |
| 2019-03-18 | Add admin index | Gertjan van den Burg | 1 | -2/+5 | |
| 2019-03-18 | Start work on admin panel | Gertjan van den Burg | 4 | -0/+82 | |
