| Age | Commit message (Collapse) | Author | Files | Lines | |
|---|---|---|---|---|---|
| 2019-03-27 | Delete the dataset source file too | Gertjan van den Burg | 1 | -0/+9 | |
| 2019-03-27 | Allow admin to view annotations | Gertjan van den Burg | 1 | -0/+17 | |
| 2019-03-27 | Add ability for admin to delete datasets | Gertjan van den Burg | 1 | -2/+27 | |
| 2019-03-27 | Add dataset overview for admin | Gertjan van den Burg | 1 | -1/+26 | |
| 2019-03-26 | Add user table | Gertjan van den Burg | 1 | -0/+7 | |
| 2019-03-26 | Remove user id and dataset id and sort tasks by username | Gertjan van den Burg | 1 | -8/+8 | |
| 2019-03-26 | Add support for email confirmation | Gertjan van den Burg | 1 | -1/+1 | |
| 2019-03-26 | Add message flashing formatting | Gertjan van den Burg | 1 | -11/+14 | |
| 2019-03-26 | Delete annotations when the admin deletes a task | Gertjan van den Burg | 1 | -1/+4 | |
| 2019-03-23 | bugfixes | Gertjan van den Burg | 1 | -1/+1 | |
| 2019-03-19 | Allow task deletion from management panel | Gertjan van den Burg | 1 | -14/+33 | |
| 2019-03-19 | Allow user/dataset selection with dropdown | Gertjan van den Burg | 1 | -3/+9 | |
| 2019-03-19 | Allow admin to add datasets | Gertjan van den Burg | 1 | -2/+43 | |
| 2019-03-18 | Add admin index | Gertjan van den Burg | 1 | -2/+5 | |
| 2019-03-18 | Start work on admin panel | Gertjan van den Burg | 1 | -0/+42 | |
